Usage Statistics for www.genesis-midi.com

Summary Period: February 2014
Generated 25-Feb-2014 06:56 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2014
Total Hits 84
Total Files 56
Total Pages 36
Total Visits 21
Total kB Files 328
Total kB In 0
Total kB Out 0
Total Unique Sites 26
Total Unique URLs 44
Total Unique Referrers 12
Total Unique User Agents 18
. Avg Max
Hits per Hour 3 56
Hits per Day 84 84
Files per Day 56 56
Pages per Day 36 36
Visits per Day 21 21
kB Files per Day 328 328
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 56
Code 304 - Not Modified 18
Code 404 - Not Found 10

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
25 84 100.00% 56 100.00% 36 100.00% 21 100.00% 26 100.00% 328 100.00% 0 0.00% 0 0.00%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 56 56 66.67% 39 39 69.64% 14 14 38.89% 206 206 62.86% 0 0 0.00% 0 0 0.00%
1 4 4 4.76% 3 3 5.36% 3 3 8.33% 8 8 2.52% 0 0 0.00% 0 0 0.00%
2 1 1 1.19% 1 1 1.79% 1 1 2.78% 3 3 0.95% 0 0 0.00% 0 0 0.00%
3 7 7 8.33% 3 3 5.36% 6 6 16.67% 11 11 3.43% 0 0 0.00% 0 0 0.00%
4 8 8 9.52% 5 5 8.93% 5 5 13.89% 30 30 9.00% 0 0 0.00% 0 0 0.00%
5 3 3 3.57% 3 3 5.36% 3 3 8.33% 64 64 19.50% 0 0 0.00% 0 0 0.00%
6 5 5 5.95% 2 2 3.57% 4 4 11.11% 6 6 1.74% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 19 of 44 Total URLs
# Hits kB F kB In kB Out URL
1 14 16.67% 39 11.75% 0 0.00% 0 0.00% /
2 4 4.76% 1 0.42% 0 0.00% 0 0.00% /misc/genesis.css
3 2 2.38% 2 0.65% 0 0.00% 0 0.00% /cgi-bin/Count.cgi
4 2 2.38% 2 0.50% 0 0.00% 0 0.00% /genesis/attwt.html
5 2 2.38% 76 23.29% 0 0.00% 0 0.00% /misc/directory.html
6 1 1.19% 0 0.08% 0 0.00% 0 0.00% /cgi-bin/diradd.cgi
7 1 1.19% 0 0.08% 0 0.00% 0 0.00% /collins/njr.html
8 1 1.19% 0 0.09% 0 0.00% 0 0.00% /collins/philcollins.html
9 1 1.19% 0 0.09% 0 0.00% 0 0.00% /genesis/fgtr.html
10 1 1.19% 3 0.78% 0 0.00% 0 0.00% /genesis/g_contents.html
11 1 1.19% 1 0.29% 0 0.00% 0 0.00% /genesis/genesis.html
12 1 1.19% 2 0.52% 0 0.00% 0 0.00% /genesis/genesis_files_intro.html
13 1 1.19% 0 0.09% 0 0.00% 0 0.00% /genesis/trespass.html
14 1 1.19% 5 1.49% 0 0.00% 0 0.00% /midis/xg/READ.TXT
15 1 1.19% 1 0.32% 0 0.00% 0 0.00% /misc/amazon.html
16 1 1.19% 1 0.37% 0 0.00% 0 0.00% /misc/amazon_search.html
17 1 1.19% 1 0.38% 0 0.00% 0 0.00% /misc/artists_new.html
18 1 1.19% 1 0.24% 0 0.00% 0 0.00% /misc/black.html
19 1 1.19% 2 0.67% 0 0.00% 0 0.00% /misc/mididirectform.html

Top 10 of 44 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 2.38% 76 23.29% 0 0.00% 0 0.00% /misc/directory.html
2 14 16.67% 39 11.75% 0 0.00% 0 0.00% /
3 1 1.19% 5 1.49% 0 0.00% 0 0.00% /midis/xg/READ.TXT
4 1 1.19% 3 0.78% 0 0.00% 0 0.00% /genesis/g_contents.html
5 1 1.19% 2 0.67% 0 0.00% 0 0.00% /misc/mididirectform.html
6 2 2.38% 2 0.65% 0 0.00% 0 0.00% /cgi-bin/Count.cgi
7 1 1.19% 2 0.52% 0 0.00% 0 0.00% /genesis/genesis_files_intro.html
8 2 2.38% 2 0.50% 0 0.00% 0 0.00% /genesis/attwt.html
9 4 4.76% 1 0.42% 0 0.00% 0 0.00% /misc/genesis.css
10 1 1.19% 1 0.38% 0 0.00% 0 0.00% /misc/artists_new.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 14 16.67% 12 60.00% /
2 2 2.38% 2 10.00% /misc/directory.html
3 2 2.38% 1 5.00% /cgi-bin/Count.cgi
4 1 1.19% 1 5.00% /collins/njr.html
5 1 1.19% 1 5.00% /collins/philcollins.html
6 2 2.38% 1 5.00% /genesis/attwt.html
7 1 1.19% 1 5.00% /genesis/fgtr.html
8 1 1.19% 1 5.00% /genesis/trespass.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 14 16.67% 10 52.63% /
2 2 2.38% 2 10.53% /genesis/attwt.html
3 2 2.38% 1 5.26% /cgi-bin/Count.cgi
4 1 1.19% 1 5.26% /cgi-bin/diradd.cgi
5 1 1.19% 1 5.26% /collins/njr.html
6 1 1.19% 1 5.26% /collins/philcollins.html
7 1 1.19% 1 5.26% /genesis/fgtr.html
8 1 1.19% 1 5.26% /genesis/trespass.html
9 2 2.38% 1 5.26% /misc/directory.html

Top 26 of 26 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 50 59.52% 35 62.50% 136 41.32% 0 0.00% 0 0.00% 1 4.76% 7-170.tr.cgocable.ca
2 3 3.57% 3 5.36% 9 2.79% 0 0.00% 0 0.00% 1 4.76% 82.193.99.33.usernat.ip.net.ua
3 3 3.57% 3 5.36% 64 19.50% 0 0.00% 0 0.00% 1 4.76% ip-static-94-242-255-187.as5577.net
4 3 3.57% 0 0.00% 2 0.48% 0 0.00% 0 0.00% 1 4.76% ns390077.ovh.net
5 2 2.38% 1 1.79% 2 0.63% 0 0.00% 0 0.00% 1 4.76% 199.58.86.206
6 2 2.38% 0 0.00% 1 0.18% 0 0.00% 0 0.00% 2 9.52% crawl-66-249-64-225.googlebot.com
7 2 2.38% 0 0.00% 1 0.25% 0 0.00% 0 0.00% 1 4.76% crawl-66-249-64-235.googlebot.com
8 1 1.19% 1 1.79% 15 4.54% 0 0.00% 0 0.00% 1 4.76% 204.232.37.120.broad.pt.fj.dynamic.163data.com.cn
9 1 1.19% 1 1.79% 1 0.33% 0 0.00% 0 0.00% 1 4.76% 222-153-170-34.jetstream.xtra.co.nz
10 1 1.19% 1 1.79% 6 1.86% 0 0.00% 0 0.00% 0 0.00% 50-124-162-37.drr01.sylv.nc.frontiernet.net
11 1 1.19% 0 0.00% 1 0.16% 0 0.00% 0 0.00% 0 0.00% a187.sub66.net78.udm.net
12 1 1.19% 1 1.79% 3 0.94% 0 0.00% 0 0.00% 1 4.76% baiduspider-123-125-71-69.crawl.baidu.com
13 1 1.19% 1 1.79% 3 0.94% 0 0.00% 0 0.00% 1 4.76% baiduspider-123-125-71-75.crawl.baidu.com
14 1 1.19% 1 1.79% 3 0.94% 0 0.00% 0 0.00% 1 4.76% baiduspider-123-125-71-85.crawl.baidu.com
15 1 1.19% 0 0.00% 0 0.08% 0 0.00% 0 0.00% 1 4.76% baiduspider-180-76-5-98.crawl.baidu.com
16 1 1.19% 1 1.79% 3 0.94% 0 0.00% 0 0.00% 1 4.76% baiduspider-220-181-108-152.crawl.baidu.com
17 1 1.19% 1 1.79% 3 0.94% 0 0.00% 0 0.00% 1 4.76% baiduspider-220-181-108-166.crawl.baidu.com
18 1 1.19% 1 1.79% 3 0.94% 0 0.00% 0 0.00% 1 4.76% baiduspider-220-181-108-79.crawl.baidu.com
19 1 1.19% 1 1.79% 2 0.49% 0 0.00% 0 0.00% 1 4.76% crawl-66-249-64-181.googlebot.com
20 1 1.19% 0 0.00% 1 0.16% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-186.googlebot.com
21 1 1.19% 0 0.00% 0 0.09% 0 0.00% 0 0.00% 1 4.76% crawl-66-249-64-230.googlebot.com
22 1 1.19% 1 1.79% 3 0.95% 0 0.00% 0 0.00% 1 4.76% ec2-54-211-128-196.compute-1.amazonaws.com
23 1 1.19% 1 1.79% 5 1.49% 0 0.00% 0 0.00% 0 0.00% msnbot-157-56-92-147.search.msn.com
24 1 1.19% 1 1.79% 59 18.01% 0 0.00% 0 0.00% 0 0.00% net-130-25-135-98.cust.vodafonedsl.it
25 1 1.19% 1 1.79% 3 0.94% 0 0.00% 0 0.00% 1 4.76% ptr.cnsat.com.cn
26 1 1.19% 0 0.00% 1 0.16% 0 0.00% 0 0.00% 0 0.00% spider-5-255-253-20.yandex.com

Top 10 of 26 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 50 59.52% 35 62.50% 136 41.32% 0 0.00% 0 0.00% 1 4.76% 7-170.tr.cgocable.ca
2 3 3.57% 3 5.36% 64 19.50% 0 0.00% 0 0.00% 1 4.76% ip-static-94-242-255-187.as5577.net
3 1 1.19% 1 1.79% 59 18.01% 0 0.00% 0 0.00% 0 0.00% net-130-25-135-98.cust.vodafonedsl.it
4 1 1.19% 1 1.79% 15 4.54% 0 0.00% 0 0.00% 1 4.76% 204.232.37.120.broad.pt.fj.dynamic.163data.com.cn
5 3 3.57% 3 5.36% 9 2.79% 0 0.00% 0 0.00% 1 4.76% 82.193.99.33.usernat.ip.net.ua
6 1 1.19% 1 1.79% 6 1.86% 0 0.00% 0 0.00% 0 0.00% 50-124-162-37.drr01.sylv.nc.frontiernet.net
7 1 1.19% 1 1.79% 5 1.49% 0 0.00% 0 0.00% 0 0.00% msnbot-157-56-92-147.search.msn.com
8 1 1.19% 1 1.79% 3 0.95% 0 0.00% 0 0.00% 1 4.76% ec2-54-211-128-196.compute-1.amazonaws.com
9 1 1.19% 1 1.79% 3 0.94% 0 0.00% 0 0.00% 1 4.76% baiduspider-123-125-71-69.crawl.baidu.com
10 1 1.19% 1 1.79% 3 0.94% 0 0.00% 0 0.00% 1 4.76% baiduspider-123-125-71-75.crawl.baidu.com

Top 3 of 12 Total Referrers
# Hits Referrer
1 31 36.90% - (Direct Request)
2 3 3.57% http://credit-info.rsgad.com/
3 1 1.19% http://www.google.ca/url

Top 15 of 18 Total User Agents
# Hits User Agent
1 59 70.24% Internet Explorer 5.0
2 48 57.14% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 10 11.90% Safari (OSX)
4 8 9.52% Internet Explorer 6.0 (Windows)
5 7 8.33% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 7 8.33% Spider: Baidu.com
7 4 4.76% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
8 3 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Crazy Browser 1.0.5)
9 3 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 3 3.57% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/23.0.1271.6 Safari/537.11
11 3 3.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 2 2.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64; Trident/7.0; rv:11.0) like Gecko
13 2 2.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
14 1 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.
15 1 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)

Usage by Location for February 2014

Top 8 of 8 Total Locations
# Hits Files kB F kB In kB Out Location
1 50 59.52% 35 62.50% 136 41.32% 0 0.00% 0 0.00% Canada
2 17 20.24% 9 16.07% 31 9.46% 0 0.00% 0 0.00% US Commercial
3 8 9.52% 4 7.14% 72 21.99% 0 0.00% 0 0.00% Network
4 3 3.57% 3 5.36% 9 2.79% 0 0.00% 0 0.00% Ukraine
5 2 2.38% 2 3.57% 18 5.48% 0 0.00% 0 0.00% China
6 2 2.38% 1 1.79% 2 0.63% 0 0.00% 0 0.00% United States
7 1 1.19% 1 1.79% 59 18.01% 0 0.00% 0 0.00% Italy
8 1 1.19% 1 1.79% 1 0.33% 0 0.00% 0 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01