Usage Statistics for remosync.default.pkett.uk0.bigv.io

Summary Period: October 2019
Generated 09-Nov-2019 06:40 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2019
Total Hits 2983
Total Files 1120
Total Pages 2938
Total Visits 214
Total kB Files 8794
Total kB In 0
Total kB Out 0
Total Unique Sites 169
Total Unique URLs 4
Total Unique Referrers 7
Total Unique User Agents 52
. Avg Max
Hits per Hour 24 2163
Hits per Day 596 2667
Files per Day 224 949
Pages per Day 587 2653
Visits per Day 42 55
kB Files per Day 1759 8700
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1120
Code 302 - Found 884
Code 400 - Bad Request 3
Code 404 - Not Found 897
Code 408 - Request Timeout 64
Code 501 - Not Implemented 15

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
27 30 1.01% 19 1.70% 28 0.95% 21 9.81% 18 10.65% 10 0.12% 0 0.00% 0 0.00%
28 2667 89.41% 949 84.73% 2653 90.30% 48 22.43% 41 24.26% 8700 98.93% 0 0.00% 0 100.00%
29 82 2.75% 41 3.66% 78 2.65% 48 22.43% 44 26.04% 24 0.28% 0 0.00% 0 0.00%
30 86 2.88% 38 3.39% 75 2.55% 42 19.63% 44 26.04% 28 0.32% 0 0.00% 0 0.00%
31 118 3.96% 73 6.52% 104 3.54% 55 25.70% 43 25.44% 31 0.36% 0 0.00% 0 0.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 7 0.23% 0 4 0.36% 1 5 0.17% 1 3 0.03% 0 0 0.00% 0 0 0.00%
1 1 8 0.27% 1 5 0.45% 1 7 0.24% 1 3 0.03% 0 0 0.00% 0 0 0.00%
2 2 13 0.44% 2 12 1.07% 2 13 0.44% 1 4 0.04% 0 0 0.00% 0 0 0.00%
3 2 13 0.44% 1 5 0.45% 2 13 0.44% 1 5 0.06% 0 0 0.00% 0 0 0.00%
4 2 13 0.44% 1 9 0.80% 2 10 0.34% 1 3 0.04% 0 0 0.00% 0 0 0.00%
5 2 14 0.47% 0 4 0.36% 2 14 0.48% 1 4 0.05% 0 0 0.00% 0 0 0.00%
6 3 19 0.64% 1 7 0.62% 2 14 0.48% 1 6 0.07% 0 0 0.00% 0 0 0.00%
7 0 3 0.10% 0 2 0.18% 0 3 0.10% 0 1 0.01% 0 0 0.00% 0 0 0.00%
8 2 13 0.44% 1 5 0.45% 1 9 0.31% 1 5 0.05% 0 0 0.00% 0 0 0.00%
9 6 30 1.01% 2 14 1.25% 5 29 0.99% 2 8 0.09% 0 0 0.00% 0 0 0.00%
10 3 15 0.50% 1 7 0.62% 2 14 0.48% 1 7 0.08% 0 0 0.00% 0 0 0.00%
11 1 8 0.27% 0 4 0.36% 1 6 0.20% 1 3 0.04% 0 0 0.00% 0 0 0.00%
12 4 22 0.74% 2 11 0.98% 4 22 0.75% 1 7 0.08% 0 0 0.00% 0 0 0.00%
13 5 25 0.84% 3 17 1.52% 4 22 0.75% 1 7 0.08% 0 0 0.00% 0 0 0.00%
14 3 16 0.54% 1 7 0.62% 3 16 0.54% 1 4 0.05% 0 0 0.00% 0 0 0.00%
15 2 10 0.34% 1 5 0.45% 1 9 0.31% 1 3 0.03% 0 0 0.00% 0 0 0.00%
16 435 2176 72.95% 140 700 62.50% 433 2169 73.83% 1358 6791 77.22% 0 0 0.00% 0 0 100.00%
17 89 447 14.98% 45 228 20.36% 89 445 15.15% 379 1894 21.54% 0 0 0.00% 0 0 0.00%
18 3 19 0.64% 3 15 1.34% 3 18 0.61% 1 5 0.06% 0 0 0.00% 0 0 0.00%
19 4 24 0.80% 1 9 0.80% 3 18 0.61% 2 8 0.09% 0 0 0.00% 0 0 0.00%
20 4 20 0.67% 1 9 0.80% 3 17 0.58% 2 8 0.09% 0 0 0.00% 0 0 0.00%
21 0 3 0.10% 0 3 0.27% 0 3 0.10% 0 1 0.02% 0 0 0.00% 0 0 0.00%
22 3 15 0.50% 1 8 0.71% 2 14 0.48% 1 3 0.03% 0 0 0.00% 0 0 0.00%
23 10 50 1.68% 6 30 2.68% 9 48 1.63% 2 11 0.13% 0 0 0.00% 0 0 0.00%

Top 3 of 4 Total URLs
# Hits kB F kB In kB Out URL
1 885 29.67% 7225 82.15% 0 0.00% 0 0.00% /phpmyadmin/
2 123 4.12% 54 0.62% 0 0.00% 0 0.00% /
3 111 3.72% 14 0.16% 0 0.00% 0 0.00% *

Top 3 of 4 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 885 29.67% 7225 82.15% 0 0.00% 0 0.00% /phpmyadmin/
2 123 4.12% 54 0.62% 0 0.00% 0 0.00% /
3 111 3.72% 14 0.16% 0 0.00% 0 0.00% *

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 123 4.12% 118 76.62% /
2 111 3.72% 36 23.38% *

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 123 4.12% 118 77.12% /
2 111 3.72% 35 22.88% *

Top 30 of 169 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2566 86.02% 891 79.55% 8674 98.64% 0 0.00% 0 100.00% 1 0.47% 122.189.200.90
2 111 3.72% 111 9.91% 14 0.16% 0 0.00% 0 0.00% 36 16.82% Unknown
3 9 0.30% 1 0.09% 4 0.05% 0 0.00% 0 0.00% 1 0.47% 111.231.102.35
4 9 0.30% 1 0.09% 4 0.05% 0 0.00% 0 0.00% 1 0.47% 185.197.160.9
5 9 0.30% 1 0.09% 4 0.05% 0 0.00% 0 0.00% 1 0.47% 212.64.75.138
6 9 0.30% 1 0.09% 4 0.05% 0 0.00% 0 0.00% 1 0.47% 223.255.127.75
7 9 0.30% 4 0.36% 4 0.05% 0 0.00% 0 0.00% 9 4.21% 45.143.220.23
8 8 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.93% 58.168.69.155
9 8 0.27% 0 0.00% 3 0.04% 0 0.00% 0 0.00% 3 1.40% 93.147.22.31
10 7 0.23% 1 0.09% 3 0.03% 0 0.00% 0 0.00% 1 0.47% 144.34.172.94
11 7 0.23% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.93% 79.20.58.187
12 6 0.20% 3 0.27% 3 0.03% 0 0.00% 0 0.00% 1 0.47% 111.206.59.134
13 6 0.20% 0 0.00% 2 0.03% 0 0.00% 0 0.00% 2 0.93% 123.189.6.75
14 6 0.20% 0 0.00% 3 0.03% 0 0.00% 0 0.00% 1 0.47% 167.99.201.105
15 6 0.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.93% 65.213.94.202
16 6 0.20% 0 0.00% 2 0.03% 0 0.00% 0 0.00% 3 1.40% 78.220.13.56
17 5 0.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.47% 5.90.185.127
18 4 0.13% 1 0.09% 2 0.02% 0 0.00% 0 0.00% 1 0.47% 118.24.10.141
19 4 0.13% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.47% 189.216.198.146
20 4 0.13% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.47% 37.201.193.153
21 4 0.13% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 77.247.110.63
22 3 0.10% 3 0.27% 1 0.02% 0 0.00% 0 0.00% 1 0.47% 171.235.87.106
23 3 0.10% 2 0.18% 1 0.02% 0 0.00% 0 0.00% 1 0.47% 37.49.231.109
24 3 0.10% 3 0.27% 1 0.02% 0 0.00% 0 0.00% 3 1.40% 45.79.206.197
25 3 0.10% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 0 0.00% 66.249.64.157
26 3 0.10% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 77.247.110.54
27 3 0.10% 1 0.09% 1 0.02% 0 0.00% 0 0.00% 1 0.47% 80.82.65.237
28 2 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.47% 104.174.232.192
29 2 0.07% 1 0.09% 1 0.01% 0 0.00% 0 0.00% 1 0.47% 104.238.111.193
30 2 0.07% 1 0.09% 1 0.01% 0 0.00% 0 0.00% 1 0.47% 111.206.52.101

Top 10 of 169 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2566 86.02% 891 79.55% 8674 98.64% 0 0.00% 0 100.00% 1 0.47% 122.189.200.90
2 111 3.72% 111 9.91% 14 0.16% 0 0.00% 0 0.00% 36 16.82% Unknown
3 9 0.30% 4 0.36% 4 0.05% 0 0.00% 0 0.00% 9 4.21% 45.143.220.23
4 9 0.30% 1 0.09% 4 0.05% 0 0.00% 0 0.00% 1 0.47% 111.231.102.35
5 9 0.30% 1 0.09% 4 0.05% 0 0.00% 0 0.00% 1 0.47% 185.197.160.9
6 9 0.30% 1 0.09% 4 0.05% 0 0.00% 0 0.00% 1 0.47% 212.64.75.138
7 9 0.30% 1 0.09% 4 0.05% 0 0.00% 0 0.00% 1 0.47% 223.255.127.75
8 8 0.27% 0 0.00% 3 0.04% 0 0.00% 0 0.00% 3 1.40% 93.147.22.31
9 6 0.20% 0 0.00% 3 0.03% 0 0.00% 0 0.00% 1 0.47% 167.99.201.105
10 6 0.20% 3 0.27% 3 0.03% 0 0.00% 0 0.00% 1 0.47% 111.206.59.134

Top 7 of 7 Total Referrers
# Hits Referrer
1 2975 99.73% - (Direct Request)
2 2 0.07% http://213.138.109.221/
3 2 0.07% https://www.netcraft.com/survey/
4 1 0.03% 554fcae493e564ee0dc75bdf2ebf94caads
5 1 0.03% http://remosync.org/
6 1 0.03% http://www.remosync.org/
7 1 0.03% http://www.remosync.org/news.html

Top 15 of 52 Total User Agents
# Hits User Agent
1 1768 59.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
2 649 21.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
3 121 4.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/28.0
4 111 3.72% Apache/2.2.22 (Ubuntu) (internal dummy connection)
5 46 1.54% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
6 18 0.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
7 14 0.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
8 13 0.44% Ankit
9 8 0.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
10 7 0.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0)
11 6 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
12 6 0.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
13 6 0.20% ZmEu
14 5 0.17% ApiTool
15 5 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:55.0) Gecko/20100101 Firefox/55.0

Usage by Location for October 2019

Top 30 of 32 Total Locations
# Hits Files kB F kB In kB Out Location
1 2606 87.36% 899 80.27% 8692 98.84% 0 0.00% 0 100.00% China
2 166 5.56% 139 12.41% 33 0.38% 0 0.00% 0 0.00% Unresolved/Unknown
3 80 2.68% 32 2.86% 31 0.35% 0 0.00% 0 0.00% United States
4 19 0.64% 1 0.09% 4 0.04% 0 0.00% 0 0.00% Italy
5 13 0.44% 3 0.27% 6 0.07% 0 0.00% 0 0.00% Netherlands
6 11 0.37% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
7 11 0.37% 4 0.36% 3 0.03% 0 0.00% 0 0.00% Greece
8 10 0.34% 7 0.63% 4 0.05% 0 0.00% 0 0.00% Russian Federation
9 8 0.27% 8 0.71% 4 0.04% 0 0.00% 0 0.00% Brazil
10 7 0.23% 2 0.18% 1 0.01% 0 0.00% 0 0.00% Great Britain (UK)
11 6 0.20% 0 0.00% 2 0.03% 0 0.00% 0 0.00% France
12 6 0.20% 6 0.54% 3 0.03% 0 0.00% 0 0.00% Viet Nam
13 5 0.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
14 4 0.13% 2 0.18% 1 0.01% 0 0.00% 0 0.00% Malaysia
15 3 0.10% 2 0.18% 1 0.01% 0 0.00% 0 0.00% Germany
16 3 0.10% 3 0.27% 1 0.02% 0 0.00% 0 0.00% Ecuador
17 2 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United Arab Emirates
18 2 0.07% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Hong Kong
19 2 0.07% 1 0.09% 0 0.01% 0 0.00% 0 0.00% Indonesia
20 2 0.07% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
21 2 0.07% 2 0.18% 1 0.01% 0 0.00% 0 0.00% Poland
22 2 0.07% 1 0.09% 1 0.01% 0 0.00% 0 0.00% Romania
23 2 0.07% 1 0.09% 0 0.01% 0 0.00% 0 0.00% Sweden
24 2 0.07% 2 0.18% 1 0.01% 0 0.00% 0 0.00% Turkey
25 2 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Taiwan
26 1 0.03% 1 0.09% 0 0.01% 0 0.00% 0 0.00% Austria
27 1 0.03% 1 0.09% 0 0.01% 0 0.00% 0 0.00% Bosnia and Herzegovina
28 1 0.03% 1 0.09% 0 0.01% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
29 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chile
30 1 0.03% 1 0.09% 0 0.01% 0 0.00% 0 0.00% Nepal


Generated by Webalizer Version 2.01