Usage Statistics for remosync.default.pkett.uk0.bigv.io

Summary Period: December 2019
Generated 11-Jan-2020 06:49 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2019
Total Hits 245
Total Files 130
Total Pages 225
Total Visits 149
Total kB Files 129
Total kB In 0
Total kB Out 0
Total Unique Sites 130
Total Unique URLs 4
Total Unique Referrers 4
Total Unique User Agents 31
. Avg Max
Hits per Hour 3 17
Hits per Day 81 87
Files per Day 43 47
Pages per Day 75 79
Visits per Day 49 52
kB Files per Day 43 80
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 130
Code 302 - Found 6
Code 400 - Bad Request 21
Code 404 - Not Found 38
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 42
Code 501 - Not Implemented 6

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
29 78 31.84% 39 30.00% 72 32.00% 46 30.87% 46 35.38% 80 62.29% 0 0.00% 0 0.00%
30 87 35.51% 47 36.15% 79 35.11% 51 34.23% 48 36.92% 24 18.69% 0 0.00% 0 0.00%
31 80 32.65% 44 33.85% 74 32.89% 52 34.90% 45 34.62% 24 19.02% 0 0.00% 0 0.00%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 6 2.45% 2 6 4.62% 2 6 2.67% 0 1 1.10% 0 0 0.00% 0 0 0.00%
1 2 7 2.86% 1 4 3.08% 1 5 2.22% 1 3 2.08% 0 0 0.00% 0 0 0.00%
2 0 2 0.82% 0 0 0.00% 0 1 0.44% 0 1 0.54% 0 0 0.00% 0 0 0.00%
3 1 3 1.22% 0 2 1.54% 1 3 1.33% 0 1 0.94% 0 0 0.00% 0 0 0.00%
4 1 3 1.22% 0 0 0.00% 0 1 0.44% 0 1 1.16% 0 0 0.00% 0 0 0.00%
5 1 5 2.04% 1 4 3.08% 1 5 2.22% 0 1 0.79% 0 0 0.00% 0 0 0.00%
6 4 14 5.71% 1 5 3.85% 4 12 5.33% 1 4 3.47% 0 0 0.00% 0 0 0.00%
7 0 1 0.41% 0 0 0.00% 0 1 0.44% 0 0 0.24% 0 0 0.00% 0 0 0.00%
8 2 7 2.86% 1 5 3.85% 2 7 3.11% 1 2 1.89% 0 0 0.00% 0 0 0.00%
9 3 9 3.67% 2 7 5.38% 3 9 4.00% 1 4 2.82% 0 0 0.00% 0 0 0.00%
10 2 6 2.45% 1 3 2.31% 1 5 2.22% 1 2 1.91% 0 0 0.00% 0 0 0.00%
11 2 8 3.27% 2 7 5.38% 2 8 3.56% 1 3 2.68% 0 0 0.00% 0 0 0.00%
12 6 20 8.16% 3 10 7.69% 6 20 8.89% 21 62 48.11% 0 0 0.00% 0 0 0.00%
13 5 15 6.12% 2 6 4.62% 5 15 6.67% 1 4 2.97% 0 0 0.00% 0 0 0.00%
14 3 9 3.67% 2 6 4.62% 2 8 3.56% 1 3 2.64% 0 0 0.00% 0 0 0.00%
15 3 11 4.49% 2 6 4.62% 3 10 4.44% 1 3 2.19% 0 0 0.00% 0 0 0.00%
16 4 12 4.90% 2 8 6.15% 3 10 4.44% 1 4 3.35% 0 0 0.00% 0 0 0.00%
17 3 11 4.49% 1 5 3.85% 3 9 4.00% 1 3 2.04% 0 0 0.00% 0 0 0.00%
18 6 18 7.35% 4 12 9.23% 5 17 7.56% 2 6 4.46% 0 0 0.00% 0 0 0.00%
19 8 24 9.80% 4 12 9.23% 7 21 9.33% 3 8 5.99% 0 0 0.00% 0 0 0.00%
20 3 9 3.67% 0 2 1.54% 2 8 3.56% 1 3 2.04% 0 0 0.00% 0 0 0.00%
21 10 31 12.65% 4 12 9.23% 10 30 13.33% 2 6 4.48% 0 0 0.00% 0 0 0.00%
22 1 5 2.04% 0 2 1.54% 1 5 2.22% 0 1 0.45% 0 0 0.00% 0 0 0.00%
23 3 9 3.67% 2 6 4.62% 3 9 4.00% 1 2 1.66% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F kB In kB Out URL
1 70 28.57% 31 24.06% 0 0.00% 0 0.00% /
2 52 21.22% 6 4.97% 0 0.00% 0 0.00% *
3 7 2.86% 53 41.30% 0 0.00% 0 0.00% /phpmyadmin/
4 1 0.41% 0 0.21% 0 0.00% 0 0.00% http://112.124.42.80:63435/

Top 4 of 4 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7 2.86% 53 41.30% 0 0.00% 0 0.00% /phpmyadmin/
2 70 28.57% 31 24.06% 0 0.00% 0 0.00% /
3 52 21.22% 6 4.97% 0 0.00% 0 0.00% *
4 1 0.41% 0 0.21% 0 0.00% 0 0.00% http://112.124.42.80:63435/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 70 28.57% 90 78.95% /
2 52 21.22% 22 19.30% *
3 7 2.86% 1 0.88% /phpmyadmin/
4 1 0.41% 1 0.88% http://112.124.42.80:63435/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 70 28.57% 91 79.82% /
2 52 21.22% 21 18.42% *
3 7 2.86% 1 0.88% /phpmyadmin/
4 1 0.41% 1 0.88% http://112.124.42.80:63435/

Top 30 of 130 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 52 21.22% 52 40.00% 6 4.97% 0 0.00% 0 0.00% 22 14.77% Unknown
2 13 5.31% 7 5.38% 60 46.77% 0 0.00% 0 0.00% 1 0.67% 181.39.218.20
3 11 4.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.67% 37.57.148.186
4 7 2.86% 1 0.77% 3 2.50% 0 0.00% 0 0.00% 1 0.67% 106.13.76.146
5 7 2.86% 4 3.08% 3 2.43% 0 0.00% 0 0.00% 4 2.68% 5.101.0.209
6 4 1.63% 0 0.00% 2 1.26% 0 0.00% 0 0.00% 2 1.34% 218.253.240.143
7 4 1.63% 0 0.00% 1 0.55% 0 0.00% 0 0.00% 0 0.00% 51.89.228.124
8 4 1.63% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.67% 99.138.104.146
9 3 1.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.67% 31.173.82.47
10 3 1.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.67% 66.130.177.81
11 3 1.22% 1 0.77% 1 1.14% 0 0.00% 0 0.00% 1 0.67% 66.249.64.159
12 3 1.22% 1 0.77% 1 1.14% 0 0.00% 0 0.00% 1 0.67% 66.249.69.150
13 2 0.82% 0 0.00% 1 0.71% 0 0.00% 0 0.00% 1 0.67% 104.168.75.155
14 2 0.82% 2 1.54% 1 0.68% 0 0.00% 0 0.00% 2 1.34% 193.57.40.46
15 2 0.82% 2 1.54% 1 0.70% 0 0.00% 0 0.00% 2 1.34% 194.180.224.249
16 2 0.82% 0 0.00% 1 0.82% 0 0.00% 0 0.00% 0 0.00% 222.186.19.221
17 2 0.82% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.67% 37.32.85.16
18 2 0.82% 0 0.00% 1 0.47% 0 0.00% 0 0.00% 1 0.67% 5.101.64.77
19 2 0.82% 1 0.77% 1 0.58% 0 0.00% 0 0.00% 1 0.67% 5.8.10.202
20 2 0.82% 0 0.00% 1 0.77% 0 0.00% 0 0.00% 0 0.00% 66.249.69.151
21 2 0.82% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.67% 71.127.8.144
22 2 0.82% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.67% 76.174.204.27
23 2 0.82% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.67% 78.55.158.158
24 2 0.82% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.67% 79.24.3.32
25 2 0.82% 2 1.54% 1 0.69% 0 0.00% 0 0.00% 2 1.34% 83.97.20.46
26 1 0.41% 1 0.77% 0 0.35% 0 0.00% 0 0.00% 1 0.67% 103.90.204.107
27 1 0.41% 1 0.77% 0 0.32% 0 0.00% 0 0.00% 1 0.67% 104.219.234.53
28 1 0.41% 1 0.77% 0 0.35% 0 0.00% 0 0.00% 1 0.67% 105.225.200.206
29 1 0.41% 1 0.77% 0 0.35% 0 0.00% 0 0.00% 1 0.67% 109.232.137.235
30 1 0.41% 0 0.00% 1 0.40% 0 0.00% 0 0.00% 1 0.67% 113.161.242.221

Top 10 of 130 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 13 5.31% 7 5.38% 60 46.77% 0 0.00% 0 0.00% 1 0.67% 181.39.218.20
2 52 21.22% 52 40.00% 6 4.97% 0 0.00% 0 0.00% 22 14.77% Unknown
3 7 2.86% 1 0.77% 3 2.50% 0 0.00% 0 0.00% 1 0.67% 106.13.76.146
4 7 2.86% 4 3.08% 3 2.43% 0 0.00% 0 0.00% 4 2.68% 5.101.0.209
5 4 1.63% 0 0.00% 2 1.26% 0 0.00% 0 0.00% 2 1.34% 218.253.240.143
6 3 1.22% 1 0.77% 1 1.14% 0 0.00% 0 0.00% 1 0.67% 66.249.64.159
7 3 1.22% 1 0.77% 1 1.14% 0 0.00% 0 0.00% 1 0.67% 66.249.69.150
8 2 0.82% 0 0.00% 1 0.82% 0 0.00% 0 0.00% 0 0.00% 222.186.19.221
9 2 0.82% 0 0.00% 1 0.77% 0 0.00% 0 0.00% 0 0.00% 66.249.69.151
10 2 0.82% 0 0.00% 1 0.71% 0 0.00% 0 0.00% 1 0.67% 104.168.75.155

Top 4 of 4 Total Referrers
# Hits Referrer
1 233 95.10% - (Direct Request)
2 8 3.27% http://www.remosync.org/
3 2 0.82% http://remosync.org
4 2 0.82% https://www.netcraft.com/survey/

Top 15 of 31 Total User Agents
# Hits User Agent
1 52 21.22% Apache/2.2.22 (Ubuntu) (internal dummy connection)
2 22 8.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
3 12 4.90% masscan/1.0 (https://github.com/robertdavidgraham/masscan)
4 9 3.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 9 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 7 2.86% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
7 6 2.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
8 6 2.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
9 3 1.22% Go-http-client/1.1
10 3 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
11 3 1.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 3 1.22% Mozilla/5.0 zgrab/0.x
13 3 1.22% curl/7.29.0
14 2 0.82% Ankit
15 2 0.82% Mozilla/4.0 (compatible; Netcraft Web Server Survey)

Usage by Location for December 2019

Top 30 of 37 Total Locations
# Hits Files kB F kB In kB Out Location
1 107 43.67% 77 59.23% 79 61.48% 0 0.00% 0 0.00% Unresolved/Unknown
2 44 17.96% 17 13.08% 16 12.12% 0 0.00% 0 0.00% United States
3 15 6.12% 3 2.31% 7 5.45% 0 0.00% 0 0.00% China
4 11 4.49% 2 1.54% 1 0.70% 0 0.00% 0 0.00% Italy
5 8 3.27% 3 2.31% 2 1.82% 0 0.00% 0 0.00% Germany
6 7 2.86% 2 1.54% 2 1.67% 0 0.00% 0 0.00% Great Britain (UK)
7 5 2.04% 1 0.77% 0 0.35% 0 0.00% 0 0.00% Romania
8 4 1.63% 0 0.00% 1 0.40% 0 0.00% 0 0.00% Canada
9 4 1.63% 4 3.08% 2 1.37% 0 0.00% 0 0.00% France
10 4 1.63% 0 0.00% 2 1.26% 0 0.00% 0 0.00% Hong Kong
11 4 1.63% 3 2.31% 2 1.44% 0 0.00% 0 0.00% Poland
12 3 1.22% 3 2.31% 1 1.05% 0 0.00% 0 0.00% Mexico
13 2 0.82% 1 0.77% 1 0.75% 0 0.00% 0 0.00% India
14 2 0.82% 1 0.77% 1 0.75% 0 0.00% 0 0.00% Japan
15 2 0.82% 0 0.00% 1 0.81% 0 0.00% 0 0.00% Russian Federation
16 2 0.82% 2 1.54% 1 0.70% 0 0.00% 0 0.00% Ukraine
17 1 0.41% 1 0.77% 0 0.34% 0 0.00% 0 0.00% United Arab Emirates
18 1 0.41% 1 0.77% 0 0.35% 0 0.00% 0 0.00% Australia
19 1 0.41% 0 0.00% 1 0.40% 0 0.00% 0 0.00% Brunei Darussalam
20 1 0.41% 0 0.00% 0 0.39% 0 0.00% 0 0.00% Switzerland
21 1 0.41% 1 0.77% 0 0.35% 0 0.00% 0 0.00% Chile
22 1 0.41% 1 0.77% 0 0.35% 0 0.00% 0 0.00% Czech Republic
23 1 0.41% 1 0.77% 0 0.34% 0 0.00% 0 0.00% Denmark
24 1 0.41% 1 0.77% 0 0.35% 0 0.00% 0 0.00% Greece
25 1 0.41% 1 0.77% 0 0.37% 0 0.00% 0 0.00% Indonesia
26 1 0.41% 1 0.77% 0 0.35% 0 0.00% 0 0.00% Cambodia
27 1 0.41% 0 0.00% 1 0.40% 0 0.00% 0 0.00% Korea (South)
28 1 0.41% 0 0.00% 1 0.40% 0 0.00% 0 0.00% Laos
29 1 0.41% 0 0.00% 1 0.40% 0 0.00% 0 0.00% Morocco
30 1 0.41% 0 0.00% 1 0.40% 0 0.00% 0 0.00% Malta


Generated by Webalizer Version 2.01