Usage Statistics for remosync.default.pkett.uk0.bigv.io

Summary Period: January 2020
Generated 08-Feb-2020 06:14 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2020
Total Hits 3391
Total Files 1168
Total Pages 3169
Total Visits 326
Total kB Files 8981
Total kB In 0
Total kB Out 8
Total Unique Sites 306
Total Unique URLs 9
Total Unique Referrers 10
Total Unique User Agents 72
. Avg Max
Hits per Hour 23 2592
Hits per Day 565 2730
Files per Day 194 931
Pages per Day 528 2659
Visits per Day 54 68
kB Files per Day 1497 8738
kB In per Day 0 0
kB Out per Day 1 8
Hits by Response Code
Code 200 - OK 1168
Code 302 - Found 884
Code 400 - Bad Request 25
Code 404 - Not Found 1161
Code 405 - Method Not Allowed 10
Code 408 - Request Timeout 55
Code 501 - Not Implemented 88

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
26 78 2.30% 41 3.51% 65 2.05% 47 14.42% 44 14.38% 26 0.29% 0 0.00% 0 0.00%
27 137 4.04% 57 4.88% 90 2.84% 50 15.34% 56 18.30% 49 0.55% 0 0.00% 0 0.00%
28 120 3.54% 54 4.62% 95 3.00% 60 18.40% 53 17.32% 41 0.46% 0 0.00% 8 99.99%
29 2730 80.51% 931 79.71% 2659 83.91% 48 14.72% 90 29.41% 8738 97.30% 0 0.00% 0 0.01%
30 180 5.31% 51 4.37% 154 4.86% 68 20.86% 54 17.65% 77 0.86% 0 0.00% 0 0.00%
31 146 4.31% 34 2.91% 106 3.34% 53 16.26% 66 21.57% 49 0.55% 0 0.00% 0 0.00%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 17 0.50% 0 4 0.34% 2 13 0.41% 1 5 0.06% 0 0 0.00% 0 0 0.00%
1 18 112 3.30% 3 18 1.54% 16 99 3.12% 9 52 0.58% 0 0 0.00% 0 0 0.00%
2 2 15 0.44% 1 6 0.51% 1 10 0.32% 1 5 0.06% 0 0 0.00% 0 0 0.00%
3 3 21 0.62% 0 4 0.34% 2 16 0.50% 2 9 0.11% 0 0 0.00% 0 0 0.00%
4 4 27 0.80% 2 12 1.03% 3 20 0.63% 2 11 0.12% 0 0 0.00% 0 0 0.00%
5 4 25 0.74% 2 12 1.03% 2 14 0.44% 2 9 0.10% 0 0 0.00% 0 0 0.00%
6 6 40 1.18% 3 22 1.88% 5 35 1.10% 2 14 0.15% 0 0 0.00% 0 0 0.00%
7 4 29 0.86% 2 13 1.11% 3 22 0.69% 2 12 0.14% 0 0 0.00% 0 0 0.00%
8 2 17 0.50% 1 7 0.60% 1 11 0.35% 1 6 0.07% 0 0 0.00% 0 0 0.00%
9 8 49 1.45% 1 6 0.51% 2 17 0.54% 4 22 0.25% 0 0 0.00% 0 0 0.00%
10 5 32 0.94% 1 10 0.86% 3 20 0.63% 2 12 0.14% 0 0 0.00% 1 8 99.99%
11 6 38 1.12% 1 9 0.77% 3 19 0.60% 2 14 0.16% 0 0 0.00% 0 0 0.00%
12 3 23 0.68% 1 9 0.77% 2 16 0.50% 1 5 0.06% 0 0 0.00% 0 0 0.00%
13 4 27 0.80% 2 13 1.11% 3 22 0.69% 2 10 0.11% 0 0 0.00% 0 0 0.00%
14 4 27 0.80% 1 10 0.86% 3 20 0.63% 2 10 0.11% 0 0 0.00% 0 0 0.00%
15 9 54 1.59% 2 12 1.03% 7 44 1.39% 3 18 0.20% 0 0 0.00% 0 0 0.00%
16 5 35 1.03% 2 12 1.03% 4 24 0.76% 2 10 0.11% 0 0 0.00% 0 0 0.00%
17 5 31 0.91% 2 12 1.03% 4 24 0.76% 2 13 0.14% 0 0 0.00% 0 0 0.00%
18 5 34 1.00% 3 23 1.97% 5 30 0.95% 1 8 0.09% 0 0 0.00% 0 0 0.00%
19 3 19 0.56% 1 9 0.77% 2 13 0.41% 1 5 0.06% 0 0 0.00% 0 0 0.00%
20 5 32 0.94% 3 23 1.97% 4 27 0.85% 2 9 0.10% 0 0 0.00% 0 0 0.00%
21 8 50 1.47% 2 17 1.46% 6 36 1.14% 3 19 0.21% 0 0 0.00% 0 0 0.00%
22 3 23 0.68% 1 7 0.60% 3 19 0.60% 1 8 0.08% 0 0 0.00% 0 0 0.00%
23 435 2614 77.09% 149 898 76.88% 433 2598 81.98% 1449 8693 96.79% 0 0 0.00% 0 0 0.01%

Top 8 of 9 Total URLs
# Hits kB F kB In kB Out URL
1 886 26.13% 7233 80.54% 0 0.00% 0 0.00% /phpmyadmin/
2 170 5.01% 76 0.84% 0 0.00% 2 25.00% /
3 105 3.10% 13 0.14% 0 0.00% 0 0.00% *
4 1 0.03% 0 0.00% 0 0.00% 0 0.00% http://123.125.114.144/
5 1 0.03% 0 0.00% 0 0.00% 0 0.00% http://boxun.com/
6 1 0.03% 0 0.01% 0 0.00% 0 0.00% http://www.123cha.com/
7 1 0.03% 0 0.00% 0 0.00% 0 0.00% http://www.minghui.org/
8 1 0.03% 0 0.00% 0 0.00% 0 0.00% http://www.wujieliulan.com/

Top 8 of 9 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 886 26.13% 7233 80.54% 0 0.00% 0 0.00% /phpmyadmin/
2 170 5.01% 76 0.84% 0 0.00% 2 25.00% /
3 105 3.10% 13 0.14% 0 0.00% 0 0.00% *
4 1 0.03% 0 0.01% 0 0.00% 0 0.00% http://www.123cha.com/
5 1 0.03% 0 0.00% 0 0.00% 0 0.00% http://123.125.114.144/
6 1 0.03% 0 0.00% 0 0.00% 0 0.00% http://boxun.com/
7 1 0.03% 0 0.00% 0 0.00% 0 0.00% http://www.minghui.org/
8 1 0.03% 0 0.00% 0 0.00% 0 0.00% http://www.wujieliulan.com/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 170 5.01% 209 81.64% /
2 105 3.10% 41 16.02% *
3 886 26.13% 1 0.39% /phpmyadmin/
4 1 0.03% 1 0.39% http://123.125.114.144/
5 1 0.03% 1 0.39% http://boxun.com/
6 1 0.03% 1 0.39% http://www.123cha.com/
7 1 0.03% 1 0.39% http://www.minghui.org/
8 1 0.03% 1 0.39% http://www.wujieliulan.com/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 170 5.01% 204 81.27% /
2 105 3.10% 41 16.33% *
3 886 26.13% 1 0.40% /phpmyadmin/
4 1 0.03% 1 0.40% http://123.125.114.144/
5 1 0.03% 1 0.40% http://boxun.com/
6 1 0.03% 1 0.40% http://www.123cha.com/
7 1 0.03% 1 0.40% http://www.minghui.org/
8 1 0.03% 1 0.40% http://www.wujieliulan.com/

Top 30 of 306 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2585 76.23% 891 76.28% 8684 96.70% 0 0.00% 0 0.01% 1 0.31% 192.144.183.25
2 105 3.10% 105 8.99% 13 0.14% 0 0.00% 0 0.00% 41 12.58% Unknown
3 66 1.95% 0 0.00% 30 0.34% 0 0.00% 0 0.00% 1 0.31% 123.207.210.64
4 30 0.88% 2 0.17% 9 0.10% 0 0.00% 0 0.00% 1 0.31% 172.105.4.63
5 24 0.71% 0 0.00% 10 0.11% 0 0.00% 0 0.00% 10 3.07% 45.84.196.68
6 21 0.62% 0 0.00% 4 0.04% 0 0.00% 0 0.00% 0 0.00% 74.63.227.26
7 20 0.59% 8 0.68% 9 0.10% 0 0.00% 0 0.00% 8 2.45% 5.101.0.209
8 17 0.50% 0 0.00% 8 0.09% 0 0.00% 0 0.00% 0 0.00% 185.234.217.19
9 12 0.35% 0 0.00% 6 0.06% 0 0.00% 0 0.00% 2 0.61% 184.95.42.98
10 12 0.35% 0 0.00% 5 0.05% 0 0.00% 0 0.00% 6 1.84% 185.132.53.18
11 12 0.35% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 1 0.31% 188.157.130.251
12 10 0.29% 4 0.34% 4 0.05% 0 0.00% 0 0.00% 1 0.31% 2409
13 10 0.29% 0 0.00% 4 0.04% 0 0.00% 0 0.00% 3 0.92% 66.23.231.206
14 9 0.27% 1 0.09% 4 0.05% 0 0.00% 0 0.00% 1 0.31% 122.51.226.217
15 9 0.27% 1 0.09% 4 0.05% 0 0.00% 0 0.00% 1 0.31% 124.156.178.135
16 9 0.27% 1 0.09% 4 0.05% 0 0.00% 0 0.00% 1 0.31% 90.84.192.169
17 8 0.24% 6 0.51% 4 0.04% 0 0.00% 0 0.00% 6 1.84% 66.249.64.128
18 7 0.21% 4 0.34% 3 0.04% 0 0.00% 0 0.00% 4 1.23% 66.249.64.83
19 6 0.18% 0 0.00% 2 0.03% 0 0.00% 0 0.00% 3 0.92% 162.220.166.98
20 6 0.18% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 3 0.92% 199.231.185.102
21 6 0.18% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 3 0.92% 206.72.201.78
22 6 0.18% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 3 0.92% 206.72.203.46
23 6 0.18% 0 0.00% 3 0.04% 0 0.00% 0 0.00% 0 0.00% 222.186.19.221
24 6 0.18% 1 0.09% 3 0.03% 0 0.00% 0 0.00% 1 0.31% 66.249.64.159
25 6 0.18% 1 0.09% 2 0.03% 0 0.00% 0 0.00% 1 0.31% 77.247.108.240
26 5 0.15% 2 0.17% 2 0.03% 0 0.00% 0 0.00% 5 1.53% 193.57.40.38
27 5 0.15% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 0 0.00% 209.95.51.169
28 5 0.15% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 51.77.110.48
29 5 0.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.31% 58.65.52.36
30 5 0.15% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 63.143.35.226

Top 10 of 306 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2585 76.23% 891 76.28% 8684 96.70% 0 0.00% 0 0.01% 1 0.31% 192.144.183.25
2 66 1.95% 0 0.00% 30 0.34% 0 0.00% 0 0.00% 1 0.31% 123.207.210.64
3 105 3.10% 105 8.99% 13 0.14% 0 0.00% 0 0.00% 41 12.58% Unknown
4 24 0.71% 0 0.00% 10 0.11% 0 0.00% 0 0.00% 10 3.07% 45.84.196.68
5 30 0.88% 2 0.17% 9 0.10% 0 0.00% 0 0.00% 1 0.31% 172.105.4.63
6 20 0.59% 8 0.68% 9 0.10% 0 0.00% 0 0.00% 8 2.45% 5.101.0.209
7 17 0.50% 0 0.00% 8 0.09% 0 0.00% 0 0.00% 0 0.00% 185.234.217.19
8 1 0.03% 1 0.09% 8 0.09% 0 0.00% 0 0.00% 1 0.31% 77.43.92.29
9 12 0.35% 0 0.00% 6 0.06% 0 0.00% 0 0.00% 2 0.61% 184.95.42.98
10 12 0.35% 0 0.00% 5 0.05% 0 0.00% 0 0.00% 6 1.84% 185.132.53.18

Top 10 of 10 Total Referrers
# Hits Referrer
1 3371 99.41% - (Direct Request)
2 7 0.21% http://www.remosync.org/
3 4 0.12% http://basichttpserverv3.venus.odin.sogou/post
4 2 0.06% http://remosync.org/
5 2 0.06% https://www.netcraft.com/survey/
6 1 0.03% 554fcae493e564ee0dc75bdf2ebf94caads
7 1 0.03% http://213.138.109.221/
8 1 0.03% http://remosync.org/download.html
9 1 0.03% http://remosync.org/news.html
10 1 0.03% http://remosync.org/remosync.html

Top 15 of 72 Total User Agents
# Hits User Agent
1 1769 52.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
2 664 19.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
3 126 3.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
4 105 3.10% Apache/2.2.22 (Ubuntu) (internal dummy connection)
5 53 1.56% curl/7.47.0
6 46 1.36% Ankit
7 29 0.86% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
8 25 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 19 0.56% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 19 0.56% masscan/1.0 (https://github.com/robertdavidgraham/masscan)
11 17 0.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
12 15 0.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
13 13 0.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
14 12 0.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 12 0.35% ZmEu

Usage by Location for January 2020

Top 30 of 41 Total Locations
# Hits Files kB F kB In kB Out Location
1 2831 83.49% 1031 88.27% 8752 97.45% 2 0.00% 8 100.00% Unresolved/Unknown
2 251 7.40% 55 4.71% 101 1.13% 0 0.00% 0 0.00% United States
3 136 4.01% 15 1.28% 62 0.69% 0 0.00% 0 0.00% China
4 26 0.77% 11 0.94% 7 0.08% 0 0.00% 0 0.00% Great Britain (UK)
5 22 0.65% 11 0.94% 10 0.11% 0 0.00% 0 0.00% Russian Federation
6 17 0.50% 4 0.34% 7 0.08% 0 0.00% 0 0.00% France
7 12 0.35% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Hungary
8 11 0.32% 5 0.43% 4 0.04% 0 0.00% 0 0.00% Brazil
9 7 0.21% 2 0.17% 3 0.03% 0 0.00% 0 0.00% Greece
10 7 0.21% 1 0.09% 10 0.11% 0 0.00% 0 0.00% Italy
11 7 0.21% 1 0.09% 1 0.01% 0 0.00% 0 0.00% Japan
12 6 0.18% 2 0.17% 1 0.01% 0 0.00% 0 0.00% Germany
13 5 0.15% 1 0.09% 0 0.01% 0 0.00% 0 0.00% Australia
14 5 0.15% 4 0.34% 2 0.03% 0 0.00% 0 0.00% Indonesia
15 5 0.15% 3 0.26% 2 0.02% 0 0.00% 0 0.00% Netherlands
16 4 0.12% 4 0.34% 2 0.02% 0 0.00% 0 0.00% Mexico
17 4 0.12% 4 0.34% 2 0.02% 0 0.00% 0 0.00% Turkey
18 4 0.12% 1 0.09% 1 0.01% 0 0.00% 0 0.00% Viet Nam
19 3 0.09% 2 0.17% 1 0.01% 0 0.00% 0 0.00% Canada
20 3 0.09% 2 0.17% 1 0.01% 0 0.00% 0 0.00% Denmark
21 2 0.06% 1 0.09% 0 0.01% 0 0.00% 0 0.00% Bulgaria
22 2 0.06% 1 0.09% 1 0.01% 0 0.00% 0 0.00% Hong Kong
23 2 0.06% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
24 2 0.06% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Peru
25 1 0.03% 1 0.09% 0 0.01% 0 0.00% 0 0.00% Bosnia and Herzegovina
26 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belgium
27 1 0.03% 1 0.09% 0 0.01% 0 0.00% 0 0.00% Colombia
28 1 0.03% 1 0.09% 0 0.01% 0 0.00% 0 0.00% Ecuador
29 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Spain
30 1 0.03% 1 0.09% 0 0.01% 0 0.00% 0 0.00% Iran


Generated by Webalizer Version 2.01