Usage Statistics for remosync.default.pkett.uk0.bigv.io

Summary Period: February 2020
Generated 07-Mar-2020 07:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2020
Total Hits 3288
Total Files 1024
Total Pages 3183
Total Visits 380
Total kB Files 6892
Total kB In 0
Total kB Out 0
Total Unique Sites 316
Total Unique URLs 11
Total Unique Referrers 5
Total Unique User Agents 122
. Avg Max
Hits per Hour 19 1105
Hits per Day 469 2368
Files per Day 146 760
Pages per Day 454 2350
Visits per Day 54 64
kB Files per Day 985 6341
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1024
Code 302 - Found 758
Code 400 - Bad Request 99
Code 404 - Not Found 992
Code 405 - Method Not Allowed 16
Code 408 - Request Timeout 366
Code 501 - Not Implemented 33

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
23 98 2.98% 32 3.12% 87 2.73% 35 9.21% 34 10.76% 18 0.26% 0 0.00% 0 0.00%
24 105 3.19% 31 3.03% 93 2.92% 53 13.95% 52 16.46% 64 0.93% 0 0.00% 0 0.00%
25 2368 72.02% 760 74.22% 2350 73.83% 50 13.16% 43 13.61% 6341 92.00% 0 0.00% 0 100.00%
26 149 4.53% 52 5.08% 138 4.34% 61 16.05% 56 17.72% 114 1.66% 0 0.00% 0 0.00%
27 359 10.92% 50 4.88% 337 10.59% 59 15.53% 59 18.67% 167 2.43% 0 0.00% 0 0.00%
28 90 2.74% 51 4.98% 80 2.51% 64 16.84% 58 18.35% 79 1.15% 0 0.00% 0 0.00%
29 119 3.62% 48 4.69% 98 3.08% 59 15.53% 62 19.62% 108 1.57% 0 0.00% 0 0.00%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 23 0.70% 1 9 0.88% 2 20 0.63% 6 39 0.56% 0 0 0.00% 0 0 0.00%
1 2 17 0.52% 1 10 0.98% 2 16 0.50% 3 22 0.31% 0 0 0.00% 0 0 0.00%
2 4 32 0.97% 2 19 1.86% 4 30 0.94% 5 38 0.55% 0 0 0.00% 0 0 0.00%
3 154 1078 32.79% 19 137 13.38% 152 1068 33.55% 206 1442 20.92% 0 0 0.00% 0 0 100.00%
4 163 1147 34.88% 79 558 54.49% 163 1142 35.88% 636 4449 64.55% 0 0 0.00% 0 0 0.00%
5 19 134 4.08% 8 59 5.76% 18 129 4.05% 56 395 5.73% 0 0 0.00% 0 0 0.00%
6 5 36 1.09% 2 17 1.66% 4 33 1.04% 4 29 0.42% 0 0 0.00% 0 0 0.00%
7 2 16 0.49% 0 4 0.39% 1 10 0.31% 1 6 0.09% 0 0 0.00% 0 0 0.00%
8 3 23 0.70% 2 15 1.46% 3 21 0.66% 6 40 0.58% 0 0 0.00% 0 0 0.00%
9 3 26 0.79% 1 12 1.17% 2 20 0.63% 3 24 0.35% 0 0 0.00% 0 0 0.00%
10 5 35 1.06% 2 17 1.66% 4 29 0.91% 4 27 0.39% 0 0 0.00% 0 0 0.00%
11 2 18 0.55% 1 8 0.78% 2 14 0.44% 3 22 0.32% 0 0 0.00% 0 0 0.00%
12 4 34 1.03% 2 14 1.37% 4 29 0.91% 6 43 0.62% 0 0 0.00% 0 0 0.00%
13 5 38 1.16% 3 21 2.05% 4 32 1.01% 4 26 0.38% 0 0 0.00% 0 0 0.00%
14 8 62 1.89% 1 11 1.07% 7 55 1.73% 1 10 0.14% 0 0 0.00% 0 0 0.00%
15 9 65 1.98% 2 16 1.56% 8 60 1.89% 8 54 0.78% 0 0 0.00% 0 0 0.00%
16 5 37 1.13% 1 11 1.07% 5 35 1.10% 4 31 0.44% 0 0 0.00% 0 0 0.00%
17 5 37 1.13% 1 13 1.27% 4 32 1.01% 4 28 0.41% 0 0 0.00% 0 0 0.00%
18 4 31 0.94% 2 15 1.46% 3 25 0.79% 4 26 0.38% 0 0 0.00% 0 0 0.00%
19 16 112 3.41% 1 12 1.17% 16 112 3.52% 3 20 0.29% 0 0 0.00% 0 0 0.00%
20 19 133 4.05% 2 14 1.37% 18 131 4.12% 1 7 0.11% 0 0 0.00% 0 0 0.00%
21 16 117 3.56% 1 12 1.17% 15 107 3.36% 8 55 0.79% 0 0 0.00% 0 0 0.00%
22 3 22 0.67% 1 13 1.27% 3 21 0.66% 8 55 0.80% 0 0 0.00% 0 0 0.00%
23 2 15 0.46% 1 7 0.68% 1 12 0.38% 1 5 0.08% 0 0 0.00% 0 0 0.00%

Top 11 of 11 Total URLs
# Hits kB F kB In kB Out URL
1 773 23.51% 5797 84.11% 0 0.00% 0 0.00% /phpmyadmin/
2 163 4.96% 72 1.05% 0 0.00% 0 0.00% /
3 75 2.28% 9 0.13% 0 0.00% 0 0.00% *
4 2 0.06% 1 0.01% 0 0.00% 0 0.00% http://123.125.114.144/
5 2 0.06% 0 0.00% 0 0.00% 0 0.00% http://boxun.com/
6 2 0.06% 0 0.01% 0 0.00% 0 0.00% http://www.123cha.com/
7 2 0.06% 0 0.00% 0 0.00% 0 0.00% http://www.minghui.org/
8 2 0.06% 0 0.00% 0 0.00% 0 0.00% http://www.wujieliulan.com/
9 1 0.03% 0 0.00% 0 0.00% 0 0.00% http://112.124.42.80:63435/
10 1 0.03% 0 0.01% 0 0.00% 0 0.00% http://httpheader.net/
11 1 0.03% 0 0.00% 0 0.00% 0 0.00% http://www.epochtimes.com/

Top 10 of 11 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 773 23.51% 5797 84.11% 0 0.00% 0 0.00% /phpmyadmin/
2 163 4.96% 72 1.05% 0 0.00% 0 0.00% /
3 75 2.28% 9 0.13% 0 0.00% 0 0.00% *
4 2 0.06% 1 0.01% 0 0.00% 0 0.00% http://123.125.114.144/
5 2 0.06% 0 0.01% 0 0.00% 0 0.00% http://www.123cha.com/
6 1 0.03% 0 0.01% 0 0.00% 0 0.00% http://httpheader.net/
7 1 0.03% 0 0.00% 0 0.00% 0 0.00% http://112.124.42.80:63435/
8 2 0.06% 0 0.00% 0 0.00% 0 0.00% http://boxun.com/
9 1 0.03% 0 0.00% 0 0.00% 0 0.00% http://www.epochtimes.com/
10 2 0.06% 0 0.00% 0 0.00% 0 0.00% http://www.minghui.org/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 163 4.96% 235 75.32% /
2 75 2.28% 36 11.54% *
3 773 23.51% 28 8.97% /phpmyadmin/
4 2 0.06% 2 0.64% http://123.125.114.144/
5 2 0.06% 2 0.64% http://boxun.com/
6 2 0.06% 2 0.64% http://www.123cha.com/
7 2 0.06% 2 0.64% http://www.minghui.org/
8 2 0.06% 2 0.64% http://www.wujieliulan.com/
9 1 0.03% 1 0.32% http://112.124.42.80:63435/
10 1 0.03% 1 0.32% http://httpheader.net/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 163 4.96% 238 75.80% /
2 75 2.28% 36 11.46% *
3 773 23.51% 28 8.92% /phpmyadmin/
4 2 0.06% 2 0.64% http://123.125.114.144/
5 2 0.06% 2 0.64% http://boxun.com/
6 2 0.06% 2 0.64% http://www.123cha.com/
7 2 0.06% 2 0.64% http://www.minghui.org/
8 2 0.06% 2 0.64% http://www.wujieliulan.com/
9 1 0.03% 1 0.32% http://112.124.42.80:63435/
10 1 0.03% 1 0.32% http://www.epochtimes.com/

Top 30 of 316 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2260 68.73% 721 70.41% 6206 90.05% 0 0.00% 0 100.00% 1 0.26% 118.89.243.222
2 159 4.84% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.26% 71.125.34.93
3 81 2.46% 54 5.27% 439 6.37% 0 0.00% 0 0.00% 27 7.11% 185.206.225.30
4 75 2.28% 75 7.32% 9 0.13% 0 0.00% 0 0.00% 36 9.47% Unknown
5 49 1.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.26% 79.26.55.229
6 42 1.28% 2 0.20% 20 0.29% 0 0.00% 0 0.00% 2 0.53% 80.82.70.206
7 39 1.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.26% 185.9.208.219
8 34 1.03% 0 0.00% 14 0.20% 0 0.00% 0 0.00% 1 0.26% 217.115.251.159
9 25 0.76% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.53% 210.148.158.50
10 17 0.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.26% 108.59.212.51
11 16 0.49% 0 0.00% 3 0.04% 0 0.00% 0 0.00% 0 0.00% 45.152.6.58
12 16 0.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.53% 74.210.222.234
13 14 0.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.26% 65.213.94.202
14 10 0.30% 4 0.39% 5 0.07% 0 0.00% 0 0.00% 7 1.84% 193.57.40.38
15 10 0.30% 4 0.39% 5 0.07% 0 0.00% 0 0.00% 3 0.79% 5.101.0.209
16 9 0.27% 1 0.10% 4 0.06% 0 0.00% 0 0.00% 1 0.26% 120.132.106.139
17 9 0.27% 1 0.10% 4 0.06% 0 0.00% 0 0.00% 1 0.26% 129.211.43.44
18 8 0.24% 0 0.00% 3 0.05% 0 0.00% 0 0.00% 4 1.05% 128.72.168.45
19 8 0.24% 0 0.00% 4 0.06% 0 0.00% 0 0.00% 0 0.00% 222.186.19.221
20 7 0.21% 1 0.10% 3 0.05% 0 0.00% 0 0.00% 1 0.26% 120.92.123.150
21 7 0.21% 1 0.10% 3 0.05% 0 0.00% 0 0.00% 1 0.26% 62.234.50.54
22 6 0.18% 0 0.00% 3 0.04% 0 0.00% 0 0.00% 1 0.26% 220.92.153.250
23 6 0.18% 0 0.00% 2 0.04% 0 0.00% 0 0.00% 3 0.79% 79.126.43.76
24 6 0.18% 0 0.00% 2 0.04% 0 0.00% 0 0.00% 3 0.79% 92.55.25.70
25 5 0.15% 1 0.10% 2 0.03% 0 0.00% 0 0.00% 1 0.26% 18.144.15.189
26 5 0.15% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 5 1.32% 185.202.2.57
27 5 0.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.26% 217.209.154.247
28 5 0.15% 1 0.10% 2 0.03% 0 0.00% 0 0.00% 1 0.26% 64.64.104.10
29 4 0.12% 0 0.00% 2 0.03% 0 0.00% 0 0.00% 1 0.26% 115.198.12.231
30 4 0.12% 2 0.20% 2 0.02% 0 0.00% 0 0.00% 1 0.26% 119.28.100.67

Top 10 of 316 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2260 68.73% 721 70.41% 6206 90.05% 0 0.00% 0 100.00% 1 0.26% 118.89.243.222
2 81 2.46% 54 5.27% 439 6.37% 0 0.00% 0 0.00% 27 7.11% 185.206.225.30
3 42 1.28% 2 0.20% 20 0.29% 0 0.00% 0 0.00% 2 0.53% 80.82.70.206
4 3 0.09% 2 0.20% 16 0.24% 0 0.00% 0 0.00% 1 0.26% 85.203.22.68
5 34 1.03% 0 0.00% 14 0.20% 0 0.00% 0 0.00% 1 0.26% 217.115.251.159
6 75 2.28% 75 7.32% 9 0.13% 0 0.00% 0 0.00% 36 9.47% Unknown
7 10 0.30% 4 0.39% 5 0.07% 0 0.00% 0 0.00% 7 1.84% 193.57.40.38
8 10 0.30% 4 0.39% 5 0.07% 0 0.00% 0 0.00% 3 0.79% 5.101.0.209
9 8 0.24% 0 0.00% 4 0.06% 0 0.00% 0 0.00% 0 0.00% 222.186.19.221
10 9 0.27% 1 0.10% 4 0.06% 0 0.00% 0 0.00% 1 0.26% 120.132.106.139

Top 5 of 5 Total Referrers
# Hits Referrer
1 3276 99.64% - (Direct Request)
2 7 0.21% http://www.remosync.org/
3 2 0.06% http://remosync.org/
4 2 0.06% https://www.netcraft.com/survey/
5 1 0.03% 554fcae493e564ee0dc75bdf2ebf94caads

Top 15 of 122 Total User Agents
# Hits User Agent
1 1447 44.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:31.0) Gecko/20100101 Firefox/31.0
2 676 20.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
3 117 3.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
4 75 2.28% Apache/2.2.22 (Ubuntu) (internal dummy connection)
5 42 1.28% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 35 1.06% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
7 20 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 19 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
9 18 0.55% Ankit
10 18 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
11 16 0.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
12 15 0.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
13 14 0.43% Mozilla/5.0 zgrab/0.x
14 11 0.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
15 10 0.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7

Usage by Location for February 2020

Top 30 of 55 Total Locations
# Hits Files kB F kB In kB Out Location
1 2333 70.95% 739 72.17% 6233 90.44% 0 0.00% 0 100.00% China
2 314 9.55% 43 4.20% 51 0.73% 0 0.00% 0 0.00% United States
3 262 7.97% 159 15.53% 476 6.90% 0 0.00% 0 0.00% Unresolved/Unknown
4 63 1.92% 4 0.39% 5 0.07% 0 0.00% 0 0.00% Italy
5 58 1.76% 10 0.98% 42 0.61% 0 0.00% 0 0.00% Netherlands
6 41 1.25% 11 1.07% 18 0.26% 0 0.00% 0 0.00% Russian Federation
7 34 1.03% 0 0.00% 14 0.20% 0 0.00% 0 0.00% Czech Republic
8 30 0.91% 3 0.29% 2 0.03% 0 0.00% 0 0.00% Japan
9 25 0.76% 2 0.20% 2 0.03% 0 0.00% 0 0.00% Canada
10 15 0.46% 6 0.59% 5 0.07% 0 0.00% 0 0.00% Great Britain (UK)
11 13 0.40% 4 0.39% 5 0.07% 0 0.00% 0 0.00% France
12 9 0.27% 1 0.10% 4 0.07% 0 0.00% 0 0.00% Korea (South)
13 8 0.24% 2 0.20% 4 0.06% 0 0.00% 0 0.00% Brazil
14 5 0.15% 1 0.10% 3 0.04% 0 0.00% 0 0.00% Mexico
15 5 0.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden
16 5 0.15% 1 0.10% 2 0.03% 0 0.00% 0 0.00% Turkey
17 5 0.15% 3 0.29% 2 0.03% 0 0.00% 0 0.00% Taiwan
18 5 0.15% 4 0.39% 2 0.03% 0 0.00% 0 0.00% Viet Nam
19 4 0.12% 2 0.20% 2 0.02% 0 0.00% 0 0.00% India
20 4 0.12% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Malaysia
21 3 0.09% 1 0.10% 1 0.01% 0 0.00% 0 0.00% Germany
22 3 0.09% 3 0.29% 1 0.02% 0 0.00% 0 0.00% Ecuador
23 3 0.09% 1 0.10% 1 0.01% 0 0.00% 0 0.00% Spain
24 3 0.09% 3 0.29% 1 0.02% 0 0.00% 0 0.00% Iran
25 3 0.09% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Panama
26 3 0.09% 2 0.20% 1 0.02% 0 0.00% 0 0.00% Poland
27 3 0.09% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Portugal
28 2 0.06% 1 0.10% 0 0.01% 0 0.00% 0 0.00% Chile
29 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
30 1 0.03% 1 0.10% 0 0.01% 0 0.00% 0 0.00% Bangladesh


Generated by Webalizer Version 2.01