Usage Statistics for remosync.default.pkett.uk0.bigv.io

Summary Period: March 2020
Generated 11-Apr-2020 06:39 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2020
Total Hits 562
Total Files 271
Total Pages 495
Total Visits 210
Total kB Files 386
Total kB In 0
Total kB Out 0
Total Unique Sites 159
Total Unique URLs 5
Total Unique Referrers 4
Total Unique User Agents 43
. Avg Max
Hits per Hour 7 76
Hits per Day 187 202
Files per Day 90 107
Pages per Day 165 172
Visits per Day 70 78
kB Files per Day 129 290
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 271
Code 302 - Found 16
Code 400 - Bad Request 11
Code 404 - Not Found 101
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 104
Code 501 - Not Implemented 56

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
29 187 33.27% 98 36.16% 172 34.75% 55 26.19% 50 31.45% 290 75.20% 0 0.00% 0 0.00%
30 173 30.78% 66 24.35% 158 31.92% 77 36.67% 60 37.74% 36 9.31% 0 0.00% 0 0.00%
31 202 35.94% 107 39.48% 165 33.33% 78 37.14% 67 42.14% 60 15.49% 0 0.00% 0 0.00%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 8 1.42% 1 3 1.11% 1 5 1.01% 1 3 0.74% 0 0 0.00% 0 0 0.00%
1 1 4 0.71% 0 0 0.00% 1 3 0.61% 1 2 0.48% 0 0 0.00% 0 0 0.00%
2 3 11 1.96% 1 5 1.85% 2 8 1.62% 2 5 1.25% 0 0 0.00% 0 0 0.00%
3 0 1 0.18% 0 0 0.00% 0 1 0.20% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 4 13 2.31% 1 5 1.85% 3 10 2.02% 1 4 1.09% 0 0 0.00% 0 0 0.00%
5 8 25 4.45% 3 11 4.06% 6 20 4.04% 3 9 2.40% 0 0 0.00% 0 0 0.00%
6 6 19 3.38% 3 11 4.06% 6 19 3.84% 2 7 1.86% 0 0 0.00% 0 0 0.00%
7 3 11 1.96% 1 4 1.48% 3 9 1.82% 1 3 0.80% 0 0 0.00% 0 0 0.00%
8 29 89 15.84% 14 43 15.87% 28 85 17.17% 90 270 69.96% 0 0 0.00% 0 0 0.00%
9 5 17 3.02% 1 3 1.11% 5 16 3.23% 1 2 0.48% 0 0 0.00% 0 0 0.00%
10 4 13 2.31% 1 4 1.48% 3 11 2.22% 1 2 0.39% 0 0 0.00% 0 0 0.00%
11 13 40 7.12% 9 27 9.96% 12 36 7.27% 3 9 2.33% 0 0 0.00% 0 0 0.00%
12 10 32 5.69% 7 22 8.12% 9 28 5.66% 2 7 1.89% 0 0 0.00% 0 0 0.00%
13 2 7 1.25% 1 3 1.11% 1 5 1.01% 1 3 0.68% 0 0 0.00% 0 0 0.00%
14 4 13 2.31% 2 8 2.95% 4 12 2.42% 1 4 0.95% 0 0 0.00% 0 0 0.00%
15 15 47 8.36% 13 41 15.13% 14 44 8.89% 3 8 2.12% 0 0 0.00% 0 0 0.00%
16 8 26 4.63% 3 11 4.06% 8 24 4.85% 2 7 1.70% 0 0 0.00% 0 0 0.00%
17 10 32 5.69% 2 8 2.95% 10 30 6.06% 1 4 1.04% 0 0 0.00% 0 0 0.00%
18 17 51 9.07% 7 22 8.12% 15 47 9.49% 2 7 1.83% 0 0 0.00% 0 0 0.00%
19 9 29 5.16% 4 12 4.43% 7 23 4.65% 3 8 2.06% 0 0 0.00% 0 0 0.00%
20 3 9 1.60% 1 5 1.85% 2 8 1.62% 1 3 0.89% 0 0 0.00% 0 0 0.00%
21 11 33 5.87% 5 15 5.54% 9 28 5.66% 3 9 2.43% 0 0 0.00% 0 0 0.00%
22 6 20 3.56% 2 7 2.58% 4 14 2.83% 2 6 1.61% 0 0 0.00% 0 0 0.00%
23 4 12 2.14% 0 1 0.37% 3 9 1.82% 1 4 1.01% 0 0 0.00% 0 0 0.00%

Top 4 of 5 Total URLs
# Hits kB F kB In kB Out URL
1 147 26.16% 18 4.69% 0 0.00% 0 0.00% *
2 89 15.84% 39 10.14% 0 0.00% 0 0.00% /
3 33 5.87% 247 64.07% 0 0.00% 0 0.00% /phpmyadmin/
4 1 0.18% 0 0.07% 0 0.00% 0 0.00% http://112.124.42.80:63435/

Top 4 of 5 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 33 5.87% 247 64.07% 0 0.00% 0 0.00% /phpmyadmin/
2 89 15.84% 39 10.14% 0 0.00% 0 0.00% /
3 147 26.16% 18 4.69% 0 0.00% 0 0.00% *
4 1 0.18% 0 0.07% 0 0.00% 0 0.00% http://112.124.42.80:63435/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 89 15.84% 132 83.02% /
2 147 26.16% 26 16.35% *
3 1 0.18% 1 0.63% http://112.124.42.80:63435/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 89 15.84% 132 82.50% /
2 147 26.16% 26 16.25% *
3 33 5.87% 1 0.63% /phpmyadmin/
4 1 0.18% 1 0.63% http://112.124.42.80:63435/

Top 30 of 159 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 147 26.16% 147 54.24% 18 4.69% 0 0.00% 0 0.00% 26 12.38% Unknown
2 59 10.50% 34 12.55% 263 68.01% 0 0.00% 0 0.00% 1 0.48% 103.100.210.115
3 34 6.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.48% 184.160.123.8
4 12 2.14% 0 0.00% 5 1.27% 0 0.00% 0 0.00% 6 2.86% 206.72.203.57
5 12 2.14% 4 1.48% 6 1.43% 0 0.00% 0 0.00% 2 0.95% 5.101.0.209
6 11 1.96% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.48% 14.2.197.194
7 11 1.96% 11 4.06% 5 1.19% 0 0.00% 0 0.00% 11 5.24% 171.67.70.85
8 9 1.60% 3 1.11% 4 1.00% 0 0.00% 0 0.00% 3 1.43% 88.247.5.130
9 8 1.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.95% 151.27.4.226
10 8 1.42% 0 0.00% 3 0.84% 0 0.00% 0 0.00% 4 1.90% 199.231.187.92
11 8 1.42% 0 0.00% 3 0.84% 0 0.00% 0 0.00% 4 1.90% 5.182.211.203
12 7 1.25% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.48% 5.252.68.5
13 6 1.07% 1 0.37% 2 0.53% 0 0.00% 0 0.00% 1 0.48% 165.22.239.251
14 6 1.07% 0 0.00% 1 0.28% 0 0.00% 0 0.00% 0 0.00% 208.91.109.90
15 6 1.07% 0 0.00% 2 0.63% 0 0.00% 0 0.00% 3 1.43% 64.20.54.74
16 5 0.89% 0 0.00% 2 0.64% 0 0.00% 0 0.00% 1 0.48% 154.16.67.198
17 5 0.89% 0 0.00% 1 0.23% 0 0.00% 0 0.00% 0 0.00% 208.91.109.18
18 4 0.71% 0 0.00% 2 0.42% 0 0.00% 0 0.00% 2 0.95% 185.132.53.220
19 4 0.71% 0 0.00% 2 0.42% 0 0.00% 0 0.00% 2 0.95% 194.15.36.104
20 4 0.71% 1 0.37% 2 0.47% 0 0.00% 0 0.00% 1 0.48% 49.232.169.74
21 4 0.71% 0 0.00% 2 0.42% 0 0.00% 0 0.00% 2 0.95% 64.20.33.141
22 4 0.71% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.95% 81.110.71.227
23 3 0.53% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.48% 103.81.114.2
24 3 0.53% 1 0.37% 2 0.39% 0 0.00% 0 0.00% 1 0.48% 106.12.160.31
25 3 0.53% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.48% 116.75.122.117
26 3 0.53% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.48% 131.255.251.181
27 3 0.53% 1 0.37% 1 0.33% 0 0.00% 0 0.00% 1 0.48% 14.168.233.18
28 3 0.53% 3 1.11% 1 0.34% 0 0.00% 0 0.00% 1 0.48% 159.89.16.121
29 3 0.53% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.48% 27.56.159.167
30 3 0.53% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.48% 49.35.62.123

Top 10 of 159 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 59 10.50% 34 12.55% 263 68.01% 0 0.00% 0 0.00% 1 0.48% 103.100.210.115
2 147 26.16% 147 54.24% 18 4.69% 0 0.00% 0 0.00% 26 12.38% Unknown
3 12 2.14% 4 1.48% 6 1.43% 0 0.00% 0 0.00% 2 0.95% 5.101.0.209
4 12 2.14% 0 0.00% 5 1.27% 0 0.00% 0 0.00% 6 2.86% 206.72.203.57
5 11 1.96% 11 4.06% 5 1.19% 0 0.00% 0 0.00% 11 5.24% 171.67.70.85
6 9 1.60% 3 1.11% 4 1.00% 0 0.00% 0 0.00% 3 1.43% 88.247.5.130
7 8 1.42% 0 0.00% 3 0.84% 0 0.00% 0 0.00% 4 1.90% 199.231.187.92
8 8 1.42% 0 0.00% 3 0.84% 0 0.00% 0 0.00% 4 1.90% 5.182.211.203
9 5 0.89% 0 0.00% 2 0.64% 0 0.00% 0 0.00% 1 0.48% 154.16.67.198
10 6 1.07% 0 0.00% 2 0.63% 0 0.00% 0 0.00% 3 1.43% 64.20.54.74

Top 4 of 4 Total Referrers
# Hits Referrer
1 543 96.62% - (Direct Request)
2 16 2.85% http://213.138.109.221/phpmyadmin/index.php
3 2 0.36% https://www.netcraft.com/survey/
4 1 0.18% http://www.remosync.org/

Top 15 of 43 Total User Agents
# Hits User Agent
1 147 26.16% Apache/2.2.22 (Ubuntu) (internal dummy connection)
2 59 10.50% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2)
3 31 5.52% Ankit
4 19 3.38% Mozilla/5.0 zgrab/0.x
5 15 2.67% B4ckdoor-owned-you
6 12 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 11 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
8 8 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
9 7 1.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
10 7 1.25% masscan/1.0 (https://github.com/robertdavidgraham/masscan)
11 5 0.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
12 5 0.89% Raducu HTTP AGENT
13 4 0.71% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
14 3 0.53% Go-http-client/1.1
15 3 0.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7

Usage by Location for March 2020

Top 30 of 35 Total Locations
# Hits Files kB F kB In kB Out Location
1 284 50.53% 196 72.32% 308 79.72% 0 0.00% 0 0.00% Unresolved/Unknown
2 94 16.73% 26 9.59% 34 8.80% 0 0.00% 0 0.00% United States
3 39 6.94% 3 1.11% 2 0.48% 0 0.00% 0 0.00% Canada
4 14 2.49% 3 1.11% 2 0.48% 0 0.00% 0 0.00% Great Britain (UK)
5 13 2.31% 2 0.74% 1 0.23% 0 0.00% 0 0.00% Australia
6 13 2.31% 1 0.37% 1 0.25% 0 0.00% 0 0.00% Italy
7 12 2.14% 3 1.11% 5 1.37% 0 0.00% 0 0.00% China
8 12 2.14% 4 1.48% 5 1.33% 0 0.00% 0 0.00% Turkey
9 11 1.96% 0 0.00% 4 1.05% 0 0.00% 0 0.00% Germany
10 10 1.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
11 8 1.42% 2 0.74% 3 0.75% 0 0.00% 0 0.00% France
12 7 1.25% 7 2.58% 3 0.81% 0 0.00% 0 0.00% Russian Federation
13 6 1.07% 2 0.74% 3 0.67% 0 0.00% 0 0.00% Korea (South)
14 4 0.71% 2 0.74% 2 0.45% 0 0.00% 0 0.00% Viet Nam
15 3 0.53% 3 1.11% 1 0.35% 0 0.00% 0 0.00% Brazil
16 3 0.53% 3 1.11% 1 0.35% 0 0.00% 0 0.00% Netherlands
17 3 0.53% 3 1.11% 1 0.35% 0 0.00% 0 0.00% Romania
18 3 0.53% 1 0.37% 0 0.11% 0 0.00% 0 0.00% Sweden
19 2 0.36% 1 0.37% 0 0.12% 0 0.00% 0 0.00% Argentina
20 2 0.36% 2 0.74% 1 0.25% 0 0.00% 0 0.00% Switzerland
21 2 0.36% 0 0.00% 1 0.21% 0 0.00% 0 0.00% Hong Kong
22 2 0.36% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
23 2 0.36% 0 0.00% 1 0.27% 0 0.00% 0 0.00% Malaysia
24 2 0.36% 1 0.37% 1 0.24% 0 0.00% 0 0.00% Ukraine
25 1 0.18% 1 0.37% 0 0.12% 0 0.00% 0 0.00% Bosnia and Herzegovina
26 1 0.18% 0 0.00% 1 0.13% 0 0.00% 0 0.00% Bulgaria
27 1 0.18% 0 0.00% 0 0.12% 0 0.00% 0 0.00% Dominican Republic
28 1 0.18% 1 0.37% 0 0.12% 0 0.00% 0 0.00% Greece
29 1 0.18% 1 0.37% 0 0.12% 0 0.00% 0 0.00% Kenya
30 1 0.18% 0 0.00% 0 0.13% 0 0.00% 0 0.00% Lebanon


Generated by Webalizer Version 2.01