Usage statistics for remosync.default.pkett.uk0.bigv.io

Summary Period: August 2023
Generated 12-Mar-2024 05:54 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 783
Total Files 775
Total Pages 781
Total Visits 19
Total kB Files 47330
Total Unique Sites 11
Total Unique URLs 5
Total Unique Referrers 17
Total Unique User Agents 34
. Avg Max
Hits per Hour 16 630
Hits per Day 391 751
Files per Day 387 743
Pages per Day 390 749
Sites per Day 5 11
Visits per Day 9 15
kB Files per Day 23665 45344
Hits by Response Code
Undefined response code 0.13% 1
Code 200 - OK 98.98% 775
Code 206 - Partial Content 0.51% 4
Code 400 - Bad Request 0.13% 1
Code 404 - Not Found 0.26% 2

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites kB F
26 751 95.91% 743 95.87% 749 95.90% 15 78.95% 11 100.00% 45344 95.80%
27 32 4.09% 32 4.13% 32 4.10% 4 21.05% 4 36.36% 1986 4.20%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 46 92 11.75% 45 91 11.74% 46 92 11.78% 2786 5571 11.77%
6 323 646 82.50% 320 640 82.58% 322 644 82.46% 19555 39109 82.63%
7 14 28 3.58% 14 28 3.61% 14 28 3.59% 843 1686 3.56%
8 8 17 2.17% 8 16 2.06% 8 17 2.18% 482 963 2.04%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total URLs
# Hits kB F URL
1 745 95.15% 44857 94.78% /webalizer/usage_202308.html
2 27 3.45% 2449 5.17% /webalizer/usage_202307.html
3 4 0.51% 2 0.00% /webalizer/usage_202301.html
4 2 0.26% 2 0.01% /
5 1 0.13% 18 0.04% /Admin/doc/html/setup.html

Top 5 of 5 Total URLs By kB F
# Hits kB F URL
1 745 95.15% 44857 94.78% /webalizer/usage_202308.html
2 27 3.45% 2449 5.17% /webalizer/usage_202307.html
3 1 0.13% 18 0.04% /Admin/doc/html/setup.html
4 2 0.26% 2 0.01% /
5 4 0.51% 2 0.00% /webalizer/usage_202301.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 745 95.15% 12 66.67% /webalizer/usage_202308.html
2 2 0.26% 2 11.11% /
3 27 3.45% 2 11.11% /webalizer/usage_202307.html
4 1 0.13% 1 5.56% /Admin/doc/html/setup.html
5 4 0.51% 1 5.56% /webalizer/usage_202301.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 745 95.15% 8 61.54% /webalizer/usage_202308.html
2 2 0.26% 2 15.38% /
3 1 0.13% 1 7.69% /Admin/doc/html/setup.html
4 4 0.51% 1 7.69% /webalizer/usage_202301.html
5 27 3.45% 1 7.69% /webalizer/usage_202307.html

Top 11 of 11 Total Sites
# Hits Files kB F Visits Hostname
1 198 25.29% 198 25.55% 11922 25.19% 2 10.53% 5.42.66.20
2 186 23.75% 186 24.00% 11199 23.66% 3 15.79% 5.42.65.94
3 178 22.73% 178 22.97% 10718 22.65% 3 15.79% 5.42.64.62
4 176 22.48% 175 22.58% 10536 22.26% 3 15.79% 98.242.12.186
5 27 3.45% 27 3.48% 2449 5.17% 2 10.53% 94.25.174.83
6 8 1.02% 8 1.03% 482 1.02% 1 5.26% 83.220.236.160
7 4 0.51% 4 0.52% 2 0.00% 1 5.26% 37.212.86.21
8 2 0.26% 0 0.00% 1 0.00% 1 5.26% 37.44.238.213
9 2 0.26% 1 0.13% 18 0.04% 1 5.26% 64.124.8.35
10 1 0.13% 1 0.13% 2 0.00% 1 5.26% 117.223.71.51
11 1 0.13% 1 0.13% 1 0.00% 1 5.26% 185.180.143.188

Top 10 of 11 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 198 25.29% 198 25.55% 11922 25.19% 2 10.53% 5.42.66.20
2 186 23.75% 186 24.00% 11199 23.66% 3 15.79% 5.42.65.94
3 178 22.73% 178 22.97% 10718 22.65% 3 15.79% 5.42.64.62
4 176 22.48% 175 22.58% 10536 22.26% 3 15.79% 98.242.12.186
5 27 3.45% 27 3.48% 2449 5.17% 2 10.53% 94.25.174.83
6 8 1.02% 8 1.03% 482 1.02% 1 5.26% 83.220.236.160
7 2 0.26% 1 0.13% 18 0.04% 1 5.26% 64.124.8.35
8 1 0.13% 1 0.13% 2 0.00% 1 5.26% 117.223.71.51
9 4 0.51% 4 0.52% 2 0.00% 1 5.26% 37.212.86.21
10 2 0.26% 0 0.00% 1 0.00% 1 5.26% 37.44.238.213

Top 17 of 17 Total Referrers
# Hits Referrer
1 198 25.29% https://sx-video.ru
2 170 21.71% https://sex-tube365.com/
3 59 7.54% https://xn--mgasb-n51b.com
4 56 7.15% https://xn--mgasb-6za.com
5 45 5.75% https://xn--mg-8ma3631a.com
6 44 5.62% https://xn--megsb-vcc.com
7 43 5.49% https://xn--meg-sb-yoc.com
8 42 5.36% https://xn--meg-sb-yc8b.com
9 41 5.24% https://xn--meg-cla.com
10 33 4.21% https://xn--mga-sb-ph8b.com
11 27 3.45% https://xn----7sbabaug7bxafzg.xn--p1ai/
12 8 1.02% http://forestgoblin.ru/
13 6 0.77% - (Direct Request)
14 5 0.64% https://sex369.ru/
15 4 0.51% http://filmkachat.ru
16 1 0.13% (Windows NT 10.0
17 1 0.13% https://xn--mg5.42.64.62 - - [26/Aug/2023:06:59:26 +0100]

Top 15 of 34 Total User Agents
# Hits User Agent
1 64 8.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 60 7.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 46 5.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 43 5.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 36 4.60% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 34 4.34% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 34 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 34 4.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 32 4.09% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 30 3.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 30 3.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 30 3.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 30 3.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 29 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 28 3.58% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for August 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 783 100.00% 779 100.52% 47330 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23